7/1/99 - 9/30/00
| Month | Contact Person | Information | Basic | Inter | Advance | ServSafe | News/Radio | In-house | Consu Disp | Consu Prog | Location | County | Eval/ Follow-up |
| 6/8/00 | MK Wardlaw | Advanced | Laramie | Albany | |||||||||
| 8/17/99 | Beth Kamber | Dietary Inservice, IHS | 14 | Laramie | Albany | ||||||||
| 9/17/99 | Mary Kay Wardlaw | radio spot | 1 | Laramie | Albany | ||||||||
| 9/15/99 | Beth Kamber | Dietary Inservice, IHS | 14 | Laramie | Albany | ||||||||
| 4/21/00 | Jennifer O'Malley | Laramie Jr High | 100 | Laramie | Albany | ||||||||
| 4/10/00 | Beth Kamber | IHS nursing home | 50 | Laramie | Albany | ||||||||
| 6/5/00 | MK Wardlaw | Intermediate | Laramie | Albany | |||||||||
| 9/99 | Mary Kay Wardlaw | Food Safety news articles | 4 | Laramie | Albany | ||||||||
| 9/29/99 | Mary Kay Wardlaw | GFG Intermediate | 13 | Laramie | Albany | 13 | |||||||
| 7/12/99 | Beth Kamber | Dietary Inservice, IHS | 14 | Laramie | Albany | ||||||||
| 10/6/99 | Mary Kay Wardlaw | GFG Advanced | 8 | Laramie | Albany | ||||||||
| 10/13/99 | Beth Kamber | Dietary Inservice, IHS | 14 | Laramie | Albany | ||||||||
| 3/6/00 | Beth Kamber | Boy Scout food safety class | 30 | Laramie | Albany | ||||||||
| 3/13/00 | Nola Evans | Cathedral Home | 17 | Laramie | Albany | ||||||||
| 3/13 & 3/14/00 | Rhonda Shipp | ServSafe | Cody | Albany | |||||||||
| 7/14/99 | Dean Finkenbinder | Nat. High School Rodeo Temp. Food Permit | 12 | Gillette | Campbell | ||||||||
| 10/5,6/99 | Darleen Christensen | ServSafe | 6 | Gillette | Campbell | ||||||||
| 9/99 | Scott Shoopman | 8 establishments | 37 | Rawlins | Carbon | ||||||||
| 8/16/99 | Beth Kamber | Dietary Inservice, SCWHR | 8 | Rawlins | Carbon | ||||||||
| 7/11/99 | Beth Kamber | Dietary Inservice, SCWHR | 8 | Rawlins | Carbon | ||||||||
| 10/12/99 | Beth Kamber | Dietary Inservice, SCWHR | 8 | Rawlins | Carbon | ||||||||
| 9/14/99 | Beth Kamber | Dietary Inservice, SCWHR | 8 | Rawlins | Carbon | ||||||||
| 9/15/99 | Barb Daniels | GFG Advanced | 3 | Douglas | Converse | ||||||||
| 9/27/99 | Sean Hill | GFG Basic
Converse
County School |
27 | Douglas | Converse | ||||||||
| 10/7/99 | Sherri Maston | 2 GFG Basic, Glenrock School | 22 | Glenrock | Converse | ||||||||
| 10/8/99 | Sherri Maston | GFG Basic, Glenrock School, | 17 | Glenrock | Converse | ||||||||
| 9/15/99 | Barb Daniels | GFG Intermediate | 3 | Douglas | Converse | ||||||||
| 9/19/00 | Barb Daniels | Advanced | Glenrock | Converse | |||||||||
| 12/8/99 | Barb Daniels | Handwashing, Douglas School | 65 | Douglas | Converse | ||||||||
| 9/19/00 | Barb Daniels | Intermediate | Glenrock | Converse | |||||||||
| 4/10/00 | Barb Daniels | Advanced | Douglas | Converse | |||||||||
| 12/13/99 | Barb Daniels | Handwashing, Douglas School | 89 | Douglas | Converse | ||||||||
| 4/10/00 | Barb Daniels | Intermediate | 13 | Douglas | Converse | ||||||||
| 4/18/00 | Barb Daniels | Intermediate | 35 | Douglas | Converse | ||||||||
| 3/8/00 | Barb Daniesl | 2 classes , High School | Douglas | Converse | |||||||||
| 2/10/00 | Barb Daniels | Basic | 6 | Douglas | Converse | ||||||||
| 2/2/00 | Barb Daniels | Glenrock High School | 16 | Glenrock | Converse | ||||||||
| 5/22/23/00 | Bonnie Ellenwood | ServSfe | Riverton | Fremont | |||||||||
| 4/5/00 | Bonnie Ellenwood | Homemaker meeting | 4 | Lander | Fremont | ||||||||
| 5/3/00 | Bonnie Ellenwood | Homemaker meeting | Lander | Fremont | |||||||||
| 6/6/00 | Bonnie Ellenwood | Intermediate | Duboise | Fremont | |||||||||
| 9/99 | Shirley Etzell | GFG Basic Dubois School | 12 | Dubois | Fremont | ||||||||
| 2/3/00 | Byran Grapes | Basic | Torrington | Goshen | |||||||||
| 3/23/00 | Byran Grapes | Advanced | Torrington | Goshen | |||||||||
| 2/17/00 | Byran Grapes | Intermediate | 18 | Torrington | Goshen | ||||||||
| 11/16/99 | George Larson | GFG Intermediate | 33 | Thermopolis | Hot Springs | ||||||||
| 2/9/00 | Phyllis Lewis | Handwashing classes | Thermopolis | Hot Springs | |||||||||
| 4/6/00 | Phyllis Lewis | Health fair | Thermopolis | Hot Springs | |||||||||
| 9/99 | Phyllis Lewis | GFG Intermediate, School lunch cooks, | Thermopolis | Hot Springs | |||||||||
| 12/99 | Sandi Palmer | Hardies Inservice | 6 | Cheyenne | Laramie | ||||||||
| 4/17/00 | Linda Stratton | CBOE High School | 12 | Cheyenne | Laramie | ||||||||
| 10/7/99 | Sandi Palmer | GFG Advanced | 34 | Cheyenne | Laramie | 33 | |||||||
| 10/19/00 | Sandi Palmer | Twin Dragons Rest. | 13 | Cheyenne | Laramie | ||||||||
| 7/20/99 | Sandi Palmer | Frontier Days | 165 | Cheyenne | Laramie | ||||||||
| 9/99 | Sandi Palmer | 8 GFG Basic programs, Cheyenne Grade Schools | 204 | Cheyenne | Laramie | ||||||||
| 11/9th,
10th/99 |
Sandi Palmer | ServSafe | 22 | Cheyenne | Laramie | ||||||||
| 3/23/00 | Sandi Palmer | Intermediate, Historic High School 6-9pm | 8 | Pine Bluffs | Laramie | ||||||||
| 4/18/00 | Sandi Palmer | Advanced
310 W 19th St. Suite 140 2-5pm |
30 | Cheyenne | Laramie | ||||||||
| 4/11/00 | Sandi Palmer | Intermediate, 310 W 19th St. Suite 140 2-5pm | 43 | Cheyenne | Laramie | ||||||||
| 9/30/99 | Sandi Palmer | GFG Intermediate, | 56 | Cheyenne | Laramie | 54 | |||||||
| 3/18/00 | Loreen Pead | Intermediate | Cokeville | Lincoln | |||||||||
| 2/23/00 | Loreen Pead | Intermediate | Afton | Lincoln | |||||||||
| 2/24/00 | Loreen Pead | Intermediate | Afton | Lincoln | |||||||||
| 1/21/00 | Loreen Pead | Intermedieate | 8 | Thayne | Lincoln | ||||||||
| 2/22/00 | Loreen Pead | Intermediate | Kemmerer | Lincoln | |||||||||
| 9/99 | Loreen Pead | radio spot | 1 | Kemmerer | Lincoln | ||||||||
| 7/99 | Wayne Cook | Co. Fair Vendors | 8 | Kemmerer | Lincoln | ||||||||
| 9/99 | Loreen Pead | news article | 12 | Kemmerer | Lincoln | ||||||||
| 10/1,2/99 | Margo Spurrier | ServSafe | 15 | Casper | Natrona | ||||||||
| 2/18-20/00 | Suzy Pelican | WEST | 300 | Casper | Natrona | ||||||||
| 3/17 & 3/18/00 | Margo Spurrier | ServSafe, Casper College | Casper | Natrona | |||||||||
| 9/10-12/99 | Peg Cullen | Display, Game &Fish Expo. | 2000: jerky 4000: handwash | Casper | Natrona | ||||||||
| 9/17,18/99 | Peg Cullen | WY Chapter Nat. Cattlewomen | 24 | Casper | Natrona | ||||||||
| 3/6/00 | Rhonda Shipp | Intermediate | Cody | Park | |||||||||
| 3/20/00 | Rhonda Shipp | Advanced | Cody | Park | |||||||||
| 9/27/99 | Bill Locker | GFG Intermediate | 12 | Cody | Park | ||||||||
| 3/16/00 | Chris Pasley | Jr. High School 3 classes: Basic | Wheatland | Platte | |||||||||
| 4/13/00 | Sherry Maston | Timberhouse | 5 | Wheatland | Platte | ||||||||
| 10/4/99 | Chris Pasley | GFG Intermediate | 6 | Wheatland | Platte | 4 | |||||||
| 3/16/00 | Chris Pasley | Jr. High School 3 classes: Inter. | Wheatland | Platte | |||||||||
| 11/15/99 | Chris Pasley | Special Ed Wheatland Jr. High School | 8 | Wheatland | Platte | ||||||||
| Chris Pasley | School to Career ServSafe | Wheatland | Platte | ||||||||||
| 9/19/00 | Chris Pasley | Advanced | Wheatland | Platte | |||||||||
| 9/17/99 | Sherri Maston | Handwashing, Chugwater School | 47 | Chugwater | Platte | ||||||||
| 9/17/99 | Sherri Maston | GFG Basic, Chugwater School | 42 | Chugwater | Platte | ||||||||
| 11/3/99 | Chris Pasley | Wheatland Jr. High School | 84 | Wheatland | Platte | ||||||||
| 9/7/00 | Chris Pasley | Intermediate | Wheatland | Platte | |||||||||
| 11/4/99 | Shirley Etzell | Satellite Program: Safe Sausage Production | 9 | Statewide | |||||||||
| 4/25/00 | Beth Kamber | Shaping Healthy Future conf. | 300 | Jackson | Teton | ||||||||
| 4/17- 4/18/00 | Mary Martin | Gov. Hospitality EXPO | 40 | Jackson | Teton | ||||||||
| 3/3/00 | Leanne Whitman | Homemaker's meeting | 26 | Evanston | Uinta | ||||||||
| 1/24/00 | Leanne Whitman | ServSafe | 17 | Evanston | Uinta | ||||||||
| 4/7/00 | Phyllis Lewis | Health fair | Worland | Washakie | |||||||||
| 9/30/99 | Phyllis Lewis | Handwashing class, Senior Center | 30 | Worland | Washakie | ||||||||
| 4/10/00 | Phyllis Lewis | Middle School: Basic , 6 classes | Worland | Washakie | |||||||||
| 9/99 | Phyllis Lewis | GFG Intermediate, School lunch cooks, | 20 | Worland | Washakie | ||||||||
| 2/7/00 | Phyllis Lewis | Handwashing classes | 48 | Worland | Washakie | ||||||||
| 2/11/00 | Phyllis Lewis | Pesticide & food handling class | Worland | Washakie | |||||||||