Wyoming
Food Safety Coalition
ServSafe®
*Note those trainings shown in gold are past!
| Return to: | ServSafe® | Intermediate Going for the Gold | Advanced Going for the gold | WFSC Home Page | |||||
| Date | Time | City | Location | Contact | Contact Phone | ||||
| January 20-21, 2010 | New Castle | Vicki Hayman | 307-746-3531 | ||||||
| November 9-10, 2009 | Thermopolis | Hot Springs County Fair Building | Lea Zeiltin | 347-2534 | |||||
| November 5 & 12, 2009 | Sheridan | Sheridan County Courthouse 2nd floor | Sue Mickelson | 674-6332 | |||||
| October 12-13, 2009 | Lander | Stephanie Styvar | 856-4780 | ||||||
| October 8-9, 2009 | Wheatland | Chris Pasley | 322-3667 | ||||||
| September 14-15, 2009 | Cody | Northwest College | Chelle Schwope | 548-2154 | |||||
| August 26, 2009 | Rock Springs | Paul Ng | 872-6316 | ||||||
| May 12-13, 2009 | Cheyenne | Laramie County Health Department | Jennifer Escobedo and Terri Leichtweis | 633-4090 | |||||
| May 4, 2009 | Casper | Karla Case | 235-9400 | ||||||
| April 6, 2009 | Riverton | Library Communication Room | Stephanie Styvar | 856-4780 | |||||
| March 27, 2009 | Rock Springs | Western WY Comm. College - Room #1302 | Paul Ng | 872-6316 | |||||
| March 16, 2009 | Powell | University of Wyoming Seed Lab, 747 Road 9 | Crystal Freeman | 754-3119 | |||||
| March 2, 2009 | Worland | Community Center Complex | Lea Zeitlin | 347-3534 | |||||
| March 11, 2009 | Laramie | Sarah Francis | 328-2642 | ||||||
| March 10, 2009 | Gillette | Vicki Hayman | 746-3531 | ||||||
| February 19, 2009 | Torrington | Chris Pasley | 322-3667 | ||||||
| February 17, 2009 | Newcastle | Vicki Hayman | 746-3531 | ||||||
| January 7, 2009 | Sheridan | Sheridan College | Sue Mickelson | 674-6332 | |||||
| November 19, 2008 | Cheyenne | Laramie County Health Department | Jennifer Escobedo | 633-4090 | |||||
| November 17, 2008 | Thermopolis | Joe Martinez | 864-3674 | ||||||
| November 12, 2008 | Riverton | Branch Library , Community Room | Stephanie Styvar | 856-4780 | |||||
| November 6, 2008 | Evanston | Dru Haderlie | 279-3276 | ||||||
| October 27, 2008 | Cody | Northwest College - Center for Training and Development | Chelle Schwope | 548-2154 | |||||
| September 25, 2008 | Wheatland | 1st Street Bank Conference Center | Chris Pasley | 322-3667 | |||||
| June 13, 2008 | Torrington | Jamie George | |||||||
| May 13-20, 2008 | Sheridan | Sue Mickelson | 674-6332 | ||||||
| March 28, 2008 | Rock Springs | Paul Ng | 872-6316 | ||||||
| March 3-4, 2008 | Cody | EOC Rm., Park County Courthouse | Chelle Schwope | 307-548-2154 | |||||
| February 5-6, 2008 | Gillette | Campbell County Extension Office |
Vicki Hayman Doug Evans |
746-3531 (VH) 686-8036 (DE) |
|||||
| February 4-5, 2008 | Lander | Courthouse | Stephanie Malcolm and Stephanie Styver |
857-3049 (SM) 856-4780 (SS) |
|||||
| January 22-23, 2008 | Lusk | Wyoming Women’s Center |
Denise Smith Doug Krogman |
334-3534 (DS) 746-3187 (DK) |
|||||
| January 15-16, 2008 | Newcastle | USDA Service Ctr. |
Vicki Hayman Doug Krogman |
746-3531 (VH) 746-3187 (DK) |
|||||
| January 9 & January 16, 08 | Sheridan | Sue Mickelson | 674-6332 | ||||||
| November 26-27, 2007 | Powell | Chelle Schwope | 548-2154 | ||||||
| November 26-27, 2007 | Worland | Washakie Extension Center Conference Room | Lea Zeitlin | 347-5234 | |||||