| Flight Résumé | Jace W. Myran | |||||||
|
||||||||
| 2670 Wyoming Ave. | (307) 760-6201 | |||||||
| Laramie, Wyoming 82070 | jace@uwyo.edu | |||||||
|
|
||||||||
|
Education: |
University of Wyoming Bachelor of Science, Analytical Geography May 2003, 3.37 GPA on a 4.0 Scale |
|||||||
|
|
||||||||
|
Ratings & Endorsements: |
13 August, 2006 | Airline Transport Pilot, Multi Engine Land | ||||||
| 18 July, 2005 | Tail-wheel Endorsement | |||||||
| 06 June, 2004 | Certified Flight Instructor, Multi Engine Land | |||||||
| 04 April, 2003 | Certified Flight Instructor, Instrument | |||||||
| 06 Sept, 2002 | Commercial Pilot, Multi Engine Land | |||||||
| 17 January 2002 | Certified Flight Instructor, Single Engine Land | |||||||
| 07 July, 2001 | Commercial Pilot, Single Engine Land | |||||||
| 10 August 2000 | Instrument Rating, Single Engine Land | |||||||
| 16 July 1999 | Private Pilot, Single Engine Land | |||||||
|
|
||||||||
|
Flight Experience: |
2300.8 | Total Time | ||||||
| 2234.6 | Pilot in Command | |||||||
| 317.9 | Solo | |||||||
| 234 | Night | |||||||
| 44.3 | Actual IMC | |||||||
| 88.6 | Simulated IMC | |||||||
| 973.7 | Cross Country | |||||||
| 1375.1 | Instruction Given | |||||||
| 156.6 | Instruction Received | |||||||
|
|
|
|
Aircraft Experience: |
|
|
|
|